| Oval | Terminator | Indicates the start or end of a process |
| Rectangle | Process | Represents a specific action or operation |
| Diamond | Decision | Indicates a decision point or branching in the process |
| Parallelogram | Input/Output | Represents an input or output operation, such as data input or output |
| Circle | Connector | Connects different parts of the flowchart |
| Arrow | Flowline | Shows the direction of the flow of the process |
| Rectangle with curved edges | Document | Represents a document or report in the process |
| Trapezoid | Data | Represents a data storage or database operation |
| Cylinder | Stored Data | Indicates data storage, such as in a database |
| Cloud | Off-page Connector | Indicates a reference to another part of the process or system that is located off the current page or document |
Post a Comment